The following is the 2026 public meeting schedule of the Garden City Park Water/Fire District. All interested parties may attend.
2026 Water District Meetings
| Day | Date | Time | |
| Wednesday | January 14 | 5:00 p.m.** | |
| Wednesday | February 11 | 5:00 p.m. | |
| Wednesday | March 11 | 5:00 p.m. | |
| Wednesday | April 8 | 5:00 p.m. | |
| Wednesday | May 13 | 5:00 p.m. | |
| Wednesday | June 10 | 5:00 p.m. | |
| Wednesday | July 8 | 5:00 p.m. | |
| Wednesday | August 12 | 5:00 p.m. | |
| Wednesday | September 9 | 5:00 p.m. | |
| Wednesday | October 14 | 5:00 p.m. | |
| Wednesday | November 11 (Office Closed) | 5:00 p.m. | |
| Wednesday | December 9 | 5:00 p.m. |
2026 Fire District Meetings
| Day | Date | Time | |
| Thursday | January 22 | 7:30 p.m.** | |
| Thursday | February 26 | 7:30 p.m. | |
| Thursday | March 26 | 7:30 p.m. | |
| Thursday | April 23 | 7:30 p.m. | |
| Thursday | May 28 | 7:30 p.m. | |
| Thursday | June 25 | 7:30 p.m. | |
| Thursday | July 23 | 7:30 p.m. | |
| Thursday | August 27 | 7:30 p.m. | |
| Thursday | September 25 | 7:30 p.m. | |
| Thursday | October 22 | 7:30 p.m. | |
| Thursday | November 19 (adj. for Thanksgiving) | 7:30 p.m. | |
| Thursday | December 17 (adj. for Christmas) | 7:30 p.m. |
**The 2026 Garden City Park Water/Fire District Re-Organizational meeting will also be held during this meeting.

